Специальные условия на английские внедорожники Land Rover в Major!

8 ноября 2018
Невероятное предложение на внедорожники Land Rover!
Модель Старая цена Преимущество Цена с учетом спецпредложения
Land Rover Discovery 5 HSE 2.0T/300 8AT 5 405 700 1 149 042 4 256 658
Land Rover Range Rover Velar R-Dynamic Base 2.0TD/180 8AT 5 247 700 1 069 545 4 178 155
Land Rover Range Rover Velar R-Dynamic HSE 2.0TD/240 8AT 6 168 900 1 015 117 5 153 783
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 621 200 991 830 2 629 370
Land Rover Discovery 5 HSE 3.0TD/249 8AT 5 626 000 876 699 4 749 301
Land Rover Range Rover Velar S 2.0T/250 8AT 4 907 900 869 744 4 038 156
Land Rover Range Rover Velar S 2.0TD/240 8AT 5 208 000 866 405 4 341 595
Land Rover Range Rover Velar S 2.0TD/180 8AT 5 184 200 865 081 4 319 119
Land Rover Discovery Sport SE 2.0T/240 9AT 3 673 400 859 571 2 813 829
Land Rover Range Rover Velar R-Dynamic S 2.0T/250 8AT 5 163 070 841 198 4 321 872
Land Rover Discovery 5 HSE 2.0T/300 8AT  5 796 900 831 264 4 965 636
Land Rover Range Rover Velar S 2.0TD/180 8AT 4 871 600 809 659 4 061 941
Land Rover Range Rover Velar S 2.0TD/180 8AT 4 860 600 808 692 4 051 908
Land Rover Discovery Sport SE 2.0T/240 9AT 3 999 700 697 888 3 301 812
Land Rover Discovery Sport SE 2.0T/240 9AT 3 999 700 696 886 3 302 814
Land Rover Range Rover Evoque SE Dynamic 2.0TD/240 9AT 5D 4 110 000 691 087 3 418 913
Land Rover Discovery 5 S/C HSE 3.0T/340 8AT 6 118 200 684 330 5 433 870
Land Rover Range Rover Velar Base 2.0TD/180 8AT 4 917 900 680 827  4 237 073
Land Rover Discovery Sport SE 2.0T/240 9AT 3 734 100 679 989  3 054 111
Land Rover Discovery Sport SE 2.0T/240 9AT 3 672 100 679 658  2 992 442
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D    3 357 700 676 434  2 681 266
Land Rover Range Rover Velar R-Dynamic Base 2.0TD/180 8AT 4 929 600 676 100  4 253 500
Land Rover Range Rover Evoque SE 2.0T/240 9AT 5D 3 709 800 672 424  3 037 376
Land Rover Range Rover Sport AB DYN 3.0TD/306 8AT 8 725 200 646 846  8 078 354
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 426 200 637 056  2 789 144
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 431 300 636 828  2 794 472
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 431 300 636 727  2 794 573
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 390 100 635 047  2 755 053
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 390 100 634 370     2 755 730
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 390 100 634 370  2 755 730
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 359 900 633 366  2 726 534
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 301 400 629 498  2 671 902
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 357 700 628 937  2 728 763
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 390 500 626 718  2 763 782
Land Rover Discovery 5 SE 3.0TD/249 8AT 5 673 500 625 638  5 047 862
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 390 500 625 396  2 765 104
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 357 700 624 892  2 732 808
Land Rover Range Rover Velar R-Dynamic Base 2.0T/250 8AT 4 924 900 623 937  4 300 963
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 299 200 621 637  2 677 563
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 299 200 620 939  2 678 261
Land Rover Range Rover Sport HSE 3.0TD/249 8AT 7 336 800 607 672  6 729 128
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 424 500 588 205  2 836 295
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 357 700 578 582  2 779 118
Land Rover Range Rover Evoque SE 2.0TD/150 9AT 5D 3 320 000 576 839  2 743 161
Land Rover Range Rover Velar Base 2.0TD/180 8AT    4 736 200 564 498  4 171 702
Land Rover Range Rover Velar Base 2.0TD/180 8AT 4 350 300 550 122  3 800 178
Land Rover Range Rover HSE 3.0TD/249 8AT 7 506 700 545 000  6 961 700
Land Rover Range Rover HSE 3.0TD/249 8AT 7 622 100 545 000  7 077 100
Land Rover Range Rover HSE 3.0TD/249 8AT 7 506 700 545 000  6 961 700
Land Rover Range Rover HSE 3.0TD/249 8AT 7 506 700 545 000  6 961 700
Land Rover Range Rover HSE 3.0TD/249 8AT 7 506 700 545 000  6 961 700
Land Rover Range Rover HSE 3.0TD/249 8AT 7 506 700 545 000  6 961 700
Land Rover Range Rover HSE 3.0TD/249 8AT 7 506 700 545 000  6 961 700
Land Rover Range Rover HSE 3.0TD/249 8AT 7 506 700 545 000  6 961 700
Land Rover Range Rover HSE 3.0TD/249 8AT 7 506 700 545 000  6 961 700
Land Rover Range Rover Velar Base 2.0TD/180 8AT 4 708 300 543 968  4 164 332
Land Rover Discovery Sport S Pure 2.0TD/150 9AT    2 986 700 501 248  2 485 452
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 568 000 463 867  3 104 133
Land Rover Discovery Sport SE 2.0TD/150 9AT 3 553 900 456 268  3 097 632
Land Rover Range Rover Evoque PURE 2.0TD/150 9AT 5D 3 030 900 442 147  2 588 753
Land Rover Range Rover HSE 3.0TD/249 8AT 7 427 200 430 929  6 996 271
Land Rover Range Rover Sport HSE 3.0TD/306 8AT 6 949 300 411 120  6 538 180
Land Rover Range Rover Velar Base 2.0TD/180 8AT 4 450 200 352 097  4 098 103
Land Rover Range Rover Sport HSE 3.0TD/306 8AT 6 956 800 335 354  6 621 446
Land Rover Range Rover Vogue SE 3.0TD/249 8AT 9 024 800 300 000  8 724 800
Land Rover Range Rover Vogue 3.0TD/249 8AT 8 668 100 300 000  8 368 100
Land Rover Range Rover Vogue 3.0TD/249 8AT 8 120 800 300 000  7 820 800
Land Rover Range Rover Vogue 3.0TD/249 8AT 8 620 800 300 000  8 320 800
Land Rover Range Rover Velar Base 2.0TD/180 8AT 4 740 800 212 502  4 528 298
Land Rover Range Rover Sport SE 3.0TD/249 8AT 6 687 700 168 000  6 519 700
Land Rover Range Rover Sport SE 3.0TD/249 8AT 6 368 300 168 000  6 200 300
Land Rover в продаже

Смотрите также:

WhatsApp
Позвонить